Daftar album terlaris di seluruh dunia
Artikel ini merupakan daftar album terlaris di seluruh dunia. Kriteria album yang ditampilkan di sini harus memiliki sumber yang terpercaya dan harus terjual sedikitnya 20 juta kopi di seluruh dunia. Pengelompokan didasarkan pada penjualan, yang tertinggi 100 juta kopi, dan yang terendah 20-25 juta kopi. Album yang ditampilkan diikuti angka penjualan dan nama artis. Daftar ini bisa memuat berbagai jenis album, termasuk studio, kompilasi, banyak artis, kompilasi terbaik, soundtrack dan remix.
Thriller adalah album terlaris sepanjang masa; meskipun angka penjualannya berubah-ubah, album ini tercatat dengan angka penjualan 109 juta kopi di seluruh dunia.[1]
Daftar isi[sembunyikan] |
[sunting] Lebih dari 100 juta kopi
Artis![]() | Album![]() | Tahun rilis![]() | Genre![]() | Penjualan (juta)![]() | Sumber![]() |
|---|---|---|---|---|---|
| Michael Jackson | Thriller | 1982 | Pop / R&B / Rock | 109 | [1][2][3] |
[sunting] 40–49 juta kopi
Artis![]() | Album![]() | Tahun rilis![]() | Genre![]() | Penjualan (juta)![]() | Sumber![]() |
|---|---|---|---|---|---|
| AC/DC | Back in Black | 1980 | Rock | 45 | [4] |
| Pink Floyd | The Dark Side of the Moon | 1973 | Rock | 45 | [5] |
| Meat Loaf | Bat out of Hell | 1977 | Rock | 43 | [6] |
| Eagles | Their Greatest Hits (1971–1975) | 1976 | Rock | 42 | [7] |
| Banyak artis | Dirty Dancing | 1987 | Dance / Pop | 42 | [8] |
| Whitney Houston / Banyak artis | The Bodyguard | 1992 | Pop / R&B | 42 | [9] |
| Andrew Lloyd Webber | The Phantom of the Opera | 1986 | Stage musical | 40 | [10] |
| Backstreet Boys | Millennium | 1999 | Pop | 40 | [11][12] |
| Bee Gees / Banyak artis | Saturday Night Fever | 1977 | Disco | 40 | [13] |
| Fleetwood Mac | Rumours | 1977 | Rock | 40 | [14] |
[sunting] 31–39 juta kopi
Artis![]() | Album![]() | Tahun rilis![]() | Genre![]() | Penjualan (juta)![]() | Sumber![]() |
|---|---|---|---|---|---|
| Shania Twain | Come On Over | 1997 | Country / Pop | 39 | [13] |
| Led Zeppelin | Led Zeppelin IV | 1971 | Rock | 37 | [15] |
| Alanis Morissette | Jagged Little Pill | 1995 | Rock | 33 | [16] |
| The Beatles | Sgt. Pepper's Lonely Hearts Club Band | 1967 | Rock | 32 | [13] |
| Celine Dion | Falling into You | 1996 | Pop | 32 | [13] |
| Mariah Carey | Music Box | 1993 | Pop / R&B | 32 | [17] |
| Michael Jackson | Dangerous | 1991 | Pop / R&B | 32 | [18] |
| The Beatles | 1 | 2000 | Rock | 31 | [19] |
| Celine Dion | Let's Talk About Love | 1997 | Pop | 31 | [13] |
[sunting] 26–30 juta kopi
Artis![]() | Album![]() | Tahun rilis![]() | Genre![]() | Penjualan (juta)![]() | Sumber![]() |
|---|---|---|---|---|---|
| Backstreet Boys | Backstreet Boys | 1997 | Pop | 30 | [20] |
| The Beatles | Abbey Road | 1969 | Rock | 30 | [13] |
| Bee Gees | Spirits Having Flown | 1979 | Disco / Pop | 30 | [21] |
| Bruce Springsteen | Born in the U.S.A. | 1984 | Rock | 30 | [22] |
| James Horner | Titanic | 1997 | Soundtrack | 30 | [23] |
| Dire Straits | Brothers in Arms | 1985 | Rock | 30 | [24] |
| Michael Jackson | Bad | 1987 | Pop / R&B | 30 | [25] |
| Pink Floyd | The Wall | 1979 | Rock | 30 | [26] |
| Banyak artis | Grease | 1978 | Pop | 28 | [27] |
| Bon Jovi | Slippery When Wet | 1986 | Rock | 28 | [28] |
| Guns N' Roses | Appetite for Destruction | 1987 | Rock | 28 | [29] |
| ABBA | ABBA Gold: Greatest Hits | 1992 | Pop | 26 | [30] |
| Hootie & the Blowfish | Cracked Rear View | 1994 | Alternative rock | 26 | [31] |
| Nirvana | Nevermind | 1991 | Grunge/Rock | 26 | [32] |

No comments:
Post a Comment