| Artis | Album | Tahun rilis | Genre | Penjualan (juta) | Sumber |
| Britney Spears | ...Baby One More Time | 1999 | Pop | 25 | [33] |
| Iron Butterfly | In-A-Gadda-Da-Vida | 1968 | Rock | 25 | [34] |
| Mariah Carey | Daydream | 1995 | Pop / R&B | 25 | [35] |
| Queen | Greatest Hits | 1981 | Rock | 25 | [36] |
| Santana | Supernatural | 1999 | Rock | 25 | [37] |
| Simon & Garfunkel | Bridge over Troubled Water | 1970 | Folk Rock | 25 | [38] |
| U2 | The Joshua Tree | 1987 | Rock | 25 | [39] |
| Whitney Houston | Whitney Houston | 1985 | Pop / R&B | 25 | [9] |
| Backstreet Boys | Black & Blue | 2000 | Pop | 24 | [12] |
| Linkin Park | Hybrid Theory | 2000 | Nu Metal | 24 | [40] |
| Madonna | True Blue | 1986 | Pop | 24 | [41] |
| Ace of Base | Happy Nation/The Sign | 1994 | Pop | 23 | [42] |
| Spice Girls | Spice | 1996 | Pop | 23 | [43] |
| Carole King | Tapestry | 1971 | Pop | 22 | [44][45] |
| Madonna | The Immaculate Collection | 1990 | Pop / Dance | 22 | [46] |
| Metallica | Metallica | 1991 | Metal | 22 | [47] |
| Dido | No Angel | 1999 | Pop | 21 | [48] |
| Madonna | Like a Virgin | 1984 | Pop / Dance | 21 | [49] |
| Billy Ray Cyrus | Some Gave All | 1992 | Country | 20 | [50] |
| Bob Marley & The Wailers | Legend: The Best of Bob Marley & The Wailers | 1984 | Reggae | 20 | [51][52] |
| Blondie | Parallel Lines | 1978 | Rock | 20 | [53] |
| Celine Dion | The Colour of My Love | 1993 | Pop | 20 | [54] |
| Cher | Believe | 1999 | Pop | 20 | [55] |
| Def Leppard | Hysteria | 1987 | Rock | 20 | [56] |
| George Michael | Faith | 1987 | Pop / Soul | 20 | [57] |
| Janet Jackson | janet. | 1993 | Pop / R&B | 20 | [58] |
| Lionel Richie | Can't Slow Down | 1983 | Pop / R&B | 20 | [59] |
| Michael Jackson | HIStory: Past, Present and Future - Book I | 1995 | Pop / R&B | 20 | [60] |
| Michael Jackson | Off the Wall | 1979 | Pop / R&B | 20 | [61] |
| Norah Jones | Come Away With Me | 2002 | Jazz | 20 | [62] |
| Prince & the Revolution | Purple Rain | 1984 | Rock | 20 | [27] |
| Spice Girls | Spiceworld | 1997 | Pop | 20 | [63] |
| Tina Turner | Private Dancer | 1984 | Rock | 20 | [64] |
| Usher | Confessions | 2004 | R&B | 20 | [65 |
No comments:
Post a Comment